Usage Statistics for elpanama-hotel.com

Summary Period: August 2009
Generated 01-Sep-2009 00:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2009
Total Hits 2147
Total Files 1813
Total Pages 861
Total Visits 557
Total KBytes 23667
Total Unique Sites 214
Total Unique URLs 125
Total Unique Referrers 30
Total Unique User Agents 124
. Avg Max
Hits per Hour 2 111
Hits per Day 69 220
Files per Day 58 195
Pages per Day 27 79
Visits per Day 17 29
KBytes per Day 763 2337
Hits by Response Code
Code 200 - OK 1813
Code 301 - Moved Permanently 2
Code 304 - Not Modified 66
Code 400 - Bad Request 9
Code 403 - Forbidden 3
Code 404 - Not Found 227
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 26

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 16 0.75% 16 0.88% 11 1.28% 11 1.97% 11 5.14% 178 0.75%
2 39 1.82% 33 1.82% 11 1.28% 10 1.80% 9 4.21% 380 1.60%
3 95 4.42% 90 4.96% 30 3.48% 22 3.95% 17 7.94% 1006 4.25%
4 53 2.47% 47 2.59% 19 2.21% 17 3.05% 13 6.07% 528 2.23%
5 61 2.84% 55 3.03% 27 3.14% 27 4.85% 18 8.41% 717 3.03%
6 44 2.05% 22 1.21% 18 2.09% 18 3.23% 14 6.54% 465 1.97%
7 30 1.40% 27 1.49% 18 2.09% 18 3.23% 16 7.48% 433 1.83%
8 45 2.10% 44 2.43% 19 2.21% 19 3.41% 12 5.61% 537 2.27%
9 48 2.24% 48 2.65% 23 2.67% 21 3.77% 17 7.94% 658 2.78%
10 34 1.58% 23 1.27% 15 1.74% 15 2.69% 15 7.01% 388 1.64%
11 25 1.16% 19 1.05% 13 1.51% 13 2.33% 12 5.61% 254 1.07%
12 177 8.24% 138 7.61% 75 8.71% 25 4.49% 18 8.41% 1839 7.77%
13 220 10.25% 195 10.76% 79 9.18% 29 5.21% 22 10.28% 2337 9.87%
14 100 4.66% 95 5.24% 32 3.72% 27 4.85% 25 11.68% 1192 5.04%
15 76 3.54% 75 4.14% 24 2.79% 16 2.87% 14 6.54% 959 4.05%
16 45 2.10% 42 2.32% 15 1.74% 13 2.33% 12 5.61% 459 1.94%
17 86 4.01% 79 4.36% 29 3.37% 20 3.59% 15 7.01% 1018 4.30%
18 58 2.70% 52 2.87% 44 5.11% 16 2.87% 14 6.54% 577 2.44%
19 42 1.96% 22 1.21% 17 1.97% 17 3.05% 14 6.54% 503 2.13%
20 68 3.17% 63 3.47% 26 3.02% 23 4.13% 17 7.94% 713 3.01%
21 125 5.82% 113 6.23% 42 4.88% 25 4.49% 21 9.81% 1497 6.33%
22 48 2.24% 24 1.32% 20 2.32% 17 3.05% 16 7.48% 566 2.39%
23 23 1.07% 17 0.94% 15 1.74% 14 2.51% 13 6.07% 263 1.11%
24 142 6.61% 108 5.96% 38 4.41% 14 2.51% 14 6.54% 1383 5.85%
25 79 3.68% 68 3.75% 50 5.81% 14 2.51% 14 6.54% 766 3.24%
26 41 1.91% 41 2.26% 13 1.51% 9 1.62% 8 3.74% 473 2.00%
27 173 8.06% 139 7.67% 67 7.78% 24 4.31% 18 8.41% 1758 7.43%
28 55 2.56% 52 2.87% 19 2.21% 16 2.87% 14 6.54% 686 2.90%
29 31 1.44% 29 1.60% 20 2.32% 17 3.05% 13 6.07% 392 1.66%
30 47 2.19% 21 1.16% 17 1.97% 15 2.69% 14 6.54% 508 2.15%
31 21 0.98% 16 0.88% 15 1.74% 15 2.69% 15 7.01% 236 1.00%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 1.77% 1 34 1.88% 0 18 2.09% 15 463 1.96%
1 3 109 5.08% 3 103 5.68% 1 35 4.07% 43 1346 5.69%
2 0 22 1.02% 0 21 1.16% 0 13 1.51% 10 310 1.31%
3 2 78 3.63% 2 63 3.47% 1 35 4.07% 27 835 3.53%
4 2 75 3.49% 2 68 3.75% 1 38 4.41% 29 888 3.75%
5 2 79 3.68% 2 63 3.47% 0 25 2.90% 32 1007 4.25%
6 1 60 2.79% 1 55 3.03% 1 32 3.72% 19 599 2.53%
7 1 51 2.38% 1 48 2.65% 1 40 4.65% 20 617 2.61%
8 2 81 3.77% 1 57 3.14% 0 25 2.90% 25 775 3.27%
9 8 276 12.86% 6 190 10.48% 3 99 11.50% 84 2605 11.01%
10 0 24 1.12% 0 21 1.16% 0 12 1.39% 9 294 1.24%
11 1 57 2.65% 1 52 2.87% 0 27 3.14% 25 779 3.29%
12 2 81 3.77% 2 78 4.30% 0 30 3.48% 33 1023 4.32%
13 5 184 8.57% 4 140 7.72% 3 94 10.92% 59 1838 7.77%
14 3 118 5.50% 3 113 6.23% 1 31 3.60% 45 1401 5.92%
15 3 101 4.70% 2 75 4.14% 1 46 5.34% 37 1138 4.81%
16 0 26 1.21% 0 23 1.27% 0 18 2.09% 10 313 1.32%
17 2 90 4.19% 2 68 3.75% 0 21 2.44% 28 883 3.73%
18 3 112 5.22% 2 87 4.80% 1 44 5.11% 40 1237 5.23%
19 4 138 6.43% 4 137 7.56% 1 34 3.95% 50 1551 6.56%
20 3 112 5.22% 3 106 5.85% 2 72 8.36% 42 1317 5.57%
21 1 49 2.28% 1 43 2.37% 0 10 1.16% 15 467 1.97%
22 2 86 4.01% 2 76 4.19% 1 36 4.18% 32 977 4.13%
23 3 100 4.66% 2 92 5.07% 0 26 3.02% 32 1003 4.24%

Top 60 of 125 Total URLs
# Hits KBytes URL
1 283 13.18% 6555 27.70% /
2 210 9.78% 7 0.03% /robots.txt
3 126 5.87% 2547 10.76% /feed
4 62 2.89% 0 0.00% /wp-cron.php
5 54 2.52% 776 3.28% /wp-content/themes/ChristmasDays/ChristmasDays/style.css
6 51 2.38% 405 1.71% /wp-content/plugins/cforms/styling/sidebar-layout.css
7 51 2.38% 31 0.13% /wp-content/plugins/contact-form-7/stylesheet.css
8 45 2.10% 78 0.33% /wp-content/plugins/cforms/styling/calendar.css
9 45 2.10% 1321 5.58% /wp-includes/js/jquery/jquery.form.js
10 44 2.05% 1276 5.39% /wp-includes/js/jquery/jquery.js
11 42 1.96% 648 2.74% /wp-content/plugins/cforms/js/cforms.js
12 41 1.91% 115 0.49% /wp-content/plugins/contact-form-7/contact-form-7.js
13 39 1.82% 7 0.03% /wp-content/themes/ChristmasDays/ChristmasDays/javascript/imghover.js
14 30 1.40% 2 0.01% /wp-content/plugins/cforms/images/button-bg.gif
15 30 1.40% 2 0.01% /wp-content/themes/ChristmasDays/ChristmasDays/images/ConBkg.gif
16 30 1.40% 7 0.03% /wp-content/themes/ChristmasDays/ChristmasDays/images/FooterBkg.gif
17 30 1.40% 7 0.03% /wp-content/themes/ChristmasDays/ChristmasDays/images/FooterTopBkg.gif
18 30 1.40% 1966 8.31% /wp-content/themes/ChristmasDays/ChristmasDays/images/HeaderBkg.gif
19 30 1.40% 1 0.00% /wp-content/themes/ChristmasDays/ChristmasDays/images/PostDotted.gif
20 30 1.40% 4 0.02% /wp-content/themes/ChristmasDays/ChristmasDays/images/SRH2Dotted.png
21 30 1.40% 8 0.03% /wp-content/themes/ChristmasDays/ChristmasDays/images/SRLIArrow.png
22 30 1.40% 15 0.06% /wp-content/themes/ChristmasDays/ChristmasDays/images/bgcolor.jpg
23 30 1.40% 664 2.80% /wp-content/themes/ChristmasDays/ChristmasDays/images/prof.gif
24 30 1.40% 2 0.01% /wp-content/themes/ChristmasDays/ChristmasDays/images/widgetTop.gif
25 28 1.30% 812 3.43% /contact-us
26 27 1.26% 4 0.02% /wp-content/themes/ChristmasDays/ChristmasDays/images/PostCommIco.gif
27 25 1.16% 360 1.52% /photo-gallery
28 22 1.02% 443 1.87% /wp-content/themes/ChristmasDays/ChristmasDays/favicon.ico
29 17 0.79% 299 1.26% /el-panama-hotel-2
30 17 0.79% 305 1.29% /el-panama-hotel-4
31 17 0.79% 267 1.13% /el-panama-hotel-panama-city
32 17 0.79% 259 1.09% /panama-chat
33 15 0.70% 42 0.18% /wp-content/themes/ChristmasDays/ChristmasDays/images/SubmitComment.png
34 14 0.65% 243 1.03% /category/panama-hotels
35 13 0.61% 2 0.01% /wp-content/themes/ChristmasDays/ChristmasDays/images/ButtonTransparent.png
36 11 0.51% 192 0.81% /el-panama-hotel-3
37 11 0.51% 278 1.18% /wp-admin/widgets.php
38 10 0.47% 175 0.74% /2008/01
39 10 0.47% 172 0.73% /el-panama-hotel
40 10 0.47% 5 0.02% /el-panama-hotel/feed
41 10 0.47% 11 0.05% /wp-content/themes/ChristmasDays/ChristmasDays/images/AvatarReplace.png
42 9 0.42% 4 0.02% /xmlrpc.php
43 7 0.33% 107 0.45% /2008/01/11
44 7 0.33% 5 0.02% /el-panama-hotel-4/feed
45 7 0.33% 5 0.02% /el-panama-hotel-panama-city/feed
46 7 0.33% 0 0.00% /el-panama-hotel-panama-city/trackback
47 6 0.28% 76 0.32% /2008/01/02
48 6 0.28% 77 0.33% /2008/01/25
49 6 0.28% 0 0.00% /el-panama-hotel-4/trackback
50 6 0.28% 87 0.37% /wp-admin/
51 6 0.28% 8 0.03% /wp-login.php
52 5 0.23% 4 0.02% /el-panama-hotel-2/feed
53 5 0.23% 0 0.00% /el-panama-hotel-2/trackback
54 5 0.23% 4 0.02% /el-panama-hotel-3/feed
55 5 0.23% 0 0.00% /el-panama-hotel-3/trackback
56 5 0.23% 0 0.00% /el-panama-hotel/trackback
57 5 0.23% 33 0.14% /wp-content/plugins/wordpress-automatic-upgrade/js/wp-wpau.js.php
58 4 0.19% 8 0.03% /wp-admin/index-extra.php
59 4 0.19% 1 0.00% /wp-content/themes/ChristmasDays/ChristmasDays/images/PostContentLiIco.png
60 2 0.09% 24 0.10% /wp-admin/images/icons32.png

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 283 13.18% 6555 27.70% /
2 126 5.87% 2547 10.76% /feed
3 30 1.40% 1966 8.31% /wp-content/themes/ChristmasDays/ChristmasDays/images/HeaderBkg.gif
4 45 2.10% 1321 5.58% /wp-includes/js/jquery/jquery.form.js
5 44 2.05% 1276 5.39% /wp-includes/js/jquery/jquery.js
6 28 1.30% 812 3.43% /contact-us
7 54 2.52% 776 3.28% /wp-content/themes/ChristmasDays/ChristmasDays/style.css
8 30 1.40% 664 2.80% /wp-content/themes/ChristmasDays/ChristmasDays/images/prof.gif
9 42 1.96% 648 2.74% /wp-content/plugins/cforms/js/cforms.js
10 22 1.02% 443 1.87% /wp-content/themes/ChristmasDays/ChristmasDays/favicon.ico

Top 20 of 27 Total Entry Pages
# Hits Visits URL
1 283 13.18% 247 47.23% /
2 126 5.87% 122 23.33% /feed
3 62 2.89% 62 11.85% /wp-cron.php
4 28 1.30% 14 2.68% /contact-us
5 17 0.79% 10 1.91% /panama-chat
6 17 0.79% 9 1.72% /el-panama-hotel-2
7 17 0.79% 8 1.53% /el-panama-hotel-4
8 14 0.65% 7 1.34% /category/panama-hotels
9 10 0.47% 5 0.96% /2008/01
10 11 0.51% 5 0.96% /el-panama-hotel-3
11 17 0.79% 5 0.96% /el-panama-hotel-panama-city
12 25 1.16% 5 0.96% /photo-gallery
13 10 0.47% 4 0.76% /el-panama-hotel/feed
14 10 0.47% 3 0.57% /el-panama-hotel
15 7 0.33% 2 0.38% /2008/01/11
16 7 0.33% 2 0.38% /el-panama-hotel-4/feed
17 7 0.33% 2 0.38% /el-panama-hotel-panama-city/feed
18 7 0.33% 2 0.38% /el-panama-hotel-panama-city/trackback
19 6 0.28% 1 0.19% /2008/01/02
20 6 0.28% 1 0.19% /2008/01/25

Top 20 of 28 Total Exit Pages
# Hits Visits URL
1 283 13.18% 230 44.06% /
2 126 5.87% 122 23.37% /feed
3 62 2.89% 62 11.88% /wp-cron.php
4 28 1.30% 14 2.68% /contact-us
5 17 0.79% 10 1.92% /el-panama-hotel-4
6 17 0.79% 10 1.92% /panama-chat
7 17 0.79% 9 1.72% /el-panama-hotel-2
8 14 0.65% 7 1.34% /category/panama-hotels
9 25 1.16% 7 1.34% /photo-gallery
10 17 0.79% 6 1.15% /el-panama-hotel-panama-city
11 6 0.28% 5 0.96% /2008/01/25
12 10 0.47% 5 0.96% /el-panama-hotel
13 11 0.51% 5 0.96% /el-panama-hotel-3
14 10 0.47% 5 0.96% /el-panama-hotel/feed
15 10 0.47% 4 0.77% /2008/01
16 7 0.33% 3 0.57% /el-panama-hotel-panama-city/trackback
17 7 0.33% 2 0.38% /2008/01/11
18 7 0.33% 2 0.38% /el-panama-hotel-4/feed
19 7 0.33% 2 0.38% /el-panama-hotel-panama-city/feed
20 6 0.28% 2 0.38% /wp-admin/

Top 60 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 105 4.89% 72 3.97% 919 3.88% 1 0.18% 205.203.134.197
2 105 4.89% 72 3.97% 875 3.70% 1 0.18% 65.94.6.178
3 94 4.38% 73 4.03% 811 3.43% 1 0.18% 115.147.192.217
4 85 3.96% 85 4.69% 1391 5.88% 59 10.59% 220.181.61.203
5 62 2.89% 62 3.42% 0 0.00% 62 11.13% 216.201.89.118
6 48 2.24% 48 2.65% 974 4.11% 48 8.62% 206.196.125.113
7 48 2.24% 44 2.43% 425 1.80% 22 3.95% 66.249.68.84
8 46 2.14% 46 2.54% 470 1.99% 2 0.36% 78.137.163.133
9 44 2.05% 23 1.27% 260 1.10% 1 0.18% 174.151.119.65
10 38 1.77% 24 1.32% 178 0.75% 9 1.62% 74.6.22.188
11 36 1.68% 32 1.77% 353 1.49% 1 0.18% 115.147.200.112
12 35 1.63% 35 1.93% 393 1.66% 1 0.18% 151.202.189.251
13 33 1.54% 31 1.71% 319 1.35% 1 0.18% 38.100.41.105
14 32 1.49% 31 1.71% 293 1.24% 12 2.15% 66.249.71.35
15 31 1.44% 31 1.71% 332 1.40% 1 0.18% 199.0.82.18
16 31 1.44% 31 1.71% 380 1.60% 1 0.18% 200.121.165.36
17 31 1.44% 31 1.71% 356 1.50% 1 0.18% 81.205.39.133
18 29 1.35% 29 1.60% 333 1.41% 1 0.18% 200.91.79.25
19 28 1.30% 28 1.54% 294 1.24% 1 0.18% 12.41.9.7
20 27 1.26% 27 1.49% 294 1.24% 1 0.18% 123.236.177.211
21 27 1.26% 25 1.38% 291 1.23% 2 0.36% 203.177.74.140
22 27 1.26% 27 1.49% 291 1.23% 1 0.18% 214.3.40.3
23 27 1.26% 26 1.43% 11 0.05% 1 0.18% 216.129.119.42
24 27 1.26% 27 1.49% 299 1.26% 1 0.18% 67.184.178.211
25 27 1.26% 27 1.49% 301 1.27% 1 0.18% 98.194.241.122
26 26 1.21% 26 1.43% 277 1.17% 1 0.18% 92.241.182.29
27 26 1.21% 26 1.43% 277 1.17% 1 0.18% 92.241.182.30
28 25 1.16% 25 1.38% 270 1.14% 1 0.18% 67.149.205.190
29 24 1.12% 24 1.32% 282 1.19% 13 2.33% 66.235.124.15
30 24 1.12% 24 1.32% 257 1.09% 1 0.18% 70.154.9.50
31 23 1.07% 23 1.27% 260 1.10% 1 0.18% 112.203.42.45
32 23 1.07% 23 1.27% 260 1.10% 1 0.18% 166.203.110.163
33 23 1.07% 23 1.27% 260 1.10% 1 0.18% 190.34.167.2
34 23 1.07% 23 1.27% 233 0.98% 1 0.18% 194.116.82.115
35 23 1.07% 23 1.27% 259 1.09% 1 0.18% 208.168.224.169
36 23 1.07% 23 1.27% 260 1.10% 1 0.18% 68.199.136.233
37 23 1.07% 23 1.27% 259 1.09% 1 0.18% 98.15.135.176
38 22 1.02% 22 1.21% 235 0.99% 1 0.18% 139.72.157.15
39 22 1.02% 22 1.21% 234 0.99% 1 0.18% 199.173.225.33
40 21 0.98% 0 0.00% 200 0.85% 0 0.00% 174.132.67.44
41 21 0.98% 0 0.00% 143 0.60% 0 0.00% 195.7.104.171
42 21 0.98% 0 0.00% 200 0.85% 0 0.00% 65.38.24.6
43 17 0.79% 8 0.44% 106 0.45% 8 1.44% 195.210.57.83
44 16 0.75% 6 0.33% 194 0.82% 1 0.18% 194.153.113.8
45 16 0.75% 0 0.00% 164 0.69% 0 0.00% 88.191.81.198
46 15 0.70% 15 0.83% 241 1.02% 0 0.00% 220.181.61.222
47 13 0.61% 0 0.00% 140 0.59% 0 0.00% 80.175.156.66
48 13 0.61% 13 0.72% 212 0.90% 9 1.62% 81.52.143.30
49 12 0.56% 12 0.66% 277 1.17% 12 2.15% 220.181.61.234
50 12 0.56% 11 0.61% 57 0.24% 5 0.90% 67.202.55.193
51 12 0.56% 8 0.44% 87 0.37% 3 0.54% 74.6.22.170
52 12 0.56% 12 0.66% 190 0.80% 2 0.36% 95.108.142.150
53 11 0.51% 11 0.61% 180 0.76% 1 0.18% 69.58.178.29
54 10 0.47% 0 0.00% 38 0.16% 1 0.18% 217.77.46.38
55 10 0.47% 10 0.55% 124 0.52% 1 0.18% 65.55.109.117
56 10 0.47% 10 0.55% 137 0.58% 1 0.18% 65.55.109.163
57 10 0.47% 10 0.55% 126 0.53% 1 0.18% 65.55.110.22
58 10 0.47% 9 0.50% 95 0.40% 5 0.90% 66.249.68.90
59 9 0.42% 9 0.50% 90 0.38% 5 0.90% 131.107.0.95
60 9 0.42% 9 0.50% 126 0.53% 1 0.18% 65.55.110.154

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 3.96% 85 4.69% 1391 5.88% 59 10.59% 220.181.61.203
2 48 2.24% 48 2.65% 974 4.11% 48 8.62% 206.196.125.113
3 105 4.89% 72 3.97% 919 3.88% 1 0.18% 205.203.134.197
4 105 4.89% 72 3.97% 875 3.70% 1 0.18% 65.94.6.178
5 94 4.38% 73 4.03% 811 3.43% 1 0.18% 115.147.192.217
6 46 2.14% 46 2.54% 470 1.99% 2 0.36% 78.137.163.133
7 48 2.24% 44 2.43% 425 1.80% 22 3.95% 66.249.68.84
8 35 1.63% 35 1.93% 393 1.66% 1 0.18% 151.202.189.251
9 31 1.44% 31 1.71% 380 1.60% 1 0.18% 200.121.165.36
10 31 1.44% 31 1.71% 356 1.50% 1 0.18% 81.205.39.133

Top 9 of 30 Total Referrers
# Hits Referrer
1 1239 57.71% - (Direct Request)
2 23 1.07% http://www.bing.com/search
3 21 0.98% http://www.microsofttranslator.com/BVFrame.aspx
4 6 0.28% http://search.yahoo.com/search
5 5 0.23% http://www.google.com/search
6 3 0.14% http://www.whois.sc/
7 2 0.09% ELPANAMA-HOTEL.COM/
8 1 0.05% http://www.google.com/url
9 1 0.05% http://www.netcraft.com/survey/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 33.33% hotel el panama
2 3 25.00% elpanama-hotel.com
3 2 16.67% el panama hotel panama
4 1 8.33% best marketing messages for hotels
5 1 8.33% el panama english
6 1 8.33% lee daugherty columbus ohio

Top 30 of 124 Total User Agents
# Hits User Agent
1 210 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 156 7.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
3 100 4.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 93 4.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 92 4.29% Toata dragostea mea pentru diavola
6 79 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
7 70 3.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 68 3.17% Mozilla/5.0 (compatible; Google Desktop)
9 68 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 66 3.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 62 2.89% WordPress/2.7
12 54 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 52 2.42% Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
14 51 2.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 48 2.24% BlogSearch/2 +http://www.icerocket.com/
16 46 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
17 44 2.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
18 33 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
19 32 1.49% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
20 31 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
21 31 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
22 28 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
23 27 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
24 27 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MS-RTC LM
25 27 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
26 27 1.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
27 26 1.21% Mediapartners-Google
28 26 1.21% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
29 24 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant
30 24 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.


Generated by Webalizer Version 2.01