Usage Statistics for yourinsideguy.com – November 2009



[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Users]
[Agents]

Monthly Statistics for November 2009
Total Hits 1256620
Total Files 998439
Total Pages 312817
Total Visits 105165
Total KBytes 20771461
Total Unique Sites 36961
Total Unique URLs 13234
Total Unique Referrers 12487
Total Unique Usernames 1
Total Unique User Agents 3438
. Avg Max
Hits per Hour 1745 7193
Hits per Day 41887 76519
Files per Day 33281 55543
Pages per Day 10427 19835
Visits per Day 3505 4748
KBytes per Day 692382 1041056
Hits by Response Code
Undefined response code 28
Code 200 – OK 998439
Code 206 – Partial Content 1897
Code 301 – Moved Permanently 677
Code 302 – Found 3028
Code 304 – Not Modified 94842
Code 400 – Bad Request 1134
Code 403 – Forbidden 157
Code 404 – Not Found 73895
Code 405 – Method Not Allowed 102
Code 408 – Request Timeout 275
Code 416 – Requested Range Not Satisfiable 1
Code 500 – Internal Server Error 82145


Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 5506 0.44% 3608 0.36% 1658 0.53% 495 0.47% 237 0.64% 88085 0.42%
2 5481 0.44% 4425 0.44% 1988 0.64% 418 0.40% 192 0.52% 102122 0.49%
3 12302 0.98% 8545 0.86% 4925 1.57% 339 0.32% 223 0.60% 121952 0.59%
4 7549 0.60% 5048 0.51% 2072 0.66% 314 0.30% 213 0.58% 90542 0.44%
5 16627 1.32% 12081 1.21% 3900 1.25% 573 0.54% 463 1.25% 193053 0.93%
6 76519 6.09% 53143 5.32% 19835 6.34% 4615 4.39% 2693 7.29% 902945 4.35%
7 60724 4.83% 43655 4.37% 16332 5.22% 4675 4.45% 2626 7.10% 777565 3.74%
8 64422 5.13% 47036 4.71% 16512 5.28% 4552 4.33% 2682 7.26% 867843 4.18%
9 61683 4.91% 47379 4.75% 13725 4.39% 4748 4.51% 3139 8.49% 996493 4.80%
10 64875 5.16% 53917 5.40% 17685 5.65% 4569 4.34% 3412 9.23% 971649 4.68%
11 68457 5.45% 55543 5.56% 17694 5.66% 4732 4.50% 3225 8.73% 1041056 5.01%
12 52641 4.19% 41994 4.21% 12269 3.92% 4073 3.87% 2965 8.02% 888578 4.28%
13 45017 3.58% 35876 3.59% 11496 3.67% 4520 4.30% 2780 7.52% 766784 3.69%
14 38817 3.09% 31691 3.17% 9974 3.19% 3765 3.58% 2433 6.58% 675076 3.25%
15 39930 3.18% 32706 3.28% 10195 3.26% 3944 3.75% 2487 6.73% 714911 3.44%
16 51286 4.08% 41432 4.15% 11950 3.82% 4522 4.30% 2872 7.77% 902528 4.35%
17 49183 3.91% 40188 4.03% 10940 3.50% 4336 4.12% 2775 7.51% 902844 4.35%
18 47978 3.82% 38950 3.90% 10866 3.47% 4109 3.91% 2811 7.61% 878077 4.23%
19 44455 3.54% 36965 3.70% 10471 3.35% 3919 3.73% 2485 6.72% 768869 3.70%
20 40442 3.22% 33849 3.39% 9886 3.16% 4005 3.81% 2609 7.06% 742325 3.57%
21 38297 3.05% 31801 3.19% 10069 3.22% 4124 3.92% 2387 6.46% 688085 3.31%
22 39539 3.15% 33032 3.31% 10478 3.35% 3958 3.76% 2521 6.82% 716690 3.45%
23 49666 3.95% 40827 4.09% 11470 3.67% 4324 4.11% 2941 7.96% 913068 4.40%
24 47850 3.81% 39287 3.93% 10757 3.44% 4068 3.87% 3039 8.22% 906753 4.37%
25 41710 3.32% 34196 3.42% 9460 3.02% 3774 3.59% 2510 6.79% 768266 3.70%
26 36237 2.88% 29659 2.97% 8707 2.78% 3424 3.26% 2398 6.49% 651398 3.14%
27 34517 2.75% 27745 2.78% 8834 2.82% 3650 3.47% 2283 6.18% 618777 2.98%
28 30653 2.44% 24724 2.48% 8337 2.67% 3305 3.14% 2068 5.60% 540206 2.60%
29 38652 3.08% 31886 3.19% 9745 3.12% 3809 3.62% 2334 6.31% 713714 3.44%
30 45605 3.63% 37251 3.73% 10587 3.38% 3845 3.66% 2627 7.11% 861205 4.15%


Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1505 45178 3.60% 1180 35417 3.55% 441 13255 4.24% 21280 638412 3.07%
1 1335 40057 3.19% 1044 31347 3.14% 424 12732 4.07% 16225 486741 2.34%
2 1326 39795 3.17% 1015 30452 3.05% 416 12508 4.00% 15863 475901 2.29%
3 963 28914 2.30% 714 21438 2.15% 341 10248 3.28% 10969 329059 1.58%
4 762 22876 1.82% 586 17595 1.76% 278 8344 2.67% 9852 295558 1.42%
5 763 22906 1.82% 586 17585 1.76% 289 8685 2.78% 8619 258576 1.24%
6 897 26919 2.14% 703 21113 2.11% 307 9238 2.95% 11816 354477 1.71%
7 1001 30032 2.39% 781 23444 2.35% 307 9220 2.95% 15017 450505 2.17%
8 1440 43206 3.44% 1140 34205 3.43% 384 11545 3.69% 23159 694770 3.34%
9 1738 52166 4.15% 1405 42151 4.22% 413 12415 3.97% 30089 902673 4.35%
10 2135 64054 5.10% 1730 51917 5.20% 463 13897 4.44% 40099 1202981 5.79%
11 2209 66298 5.28% 1767 53012 5.31% 488 14660 4.69% 39231 1176927 5.67%
12 2099 62972 5.01% 1712 51361 5.14% 454 13633 4.36% 39105 1173155 5.65%
13 2252 67566 5.38% 1799 53972 5.41% 478 14343 4.59% 40589 1217657 5.86%
14 2233 67001 5.33% 1813 54400 5.45% 489 14683 4.69% 41841 1255233 6.04%
15 2365 70954 5.65% 1890 56727 5.68% 494 14847 4.75% 42677 1280298 6.16%
16 2315 69478 5.53% 1861 55847 5.59% 483 14516 4.64% 42735 1282035 6.17%
17 1960 58805 4.68% 1587 47627 4.77% 440 13226 4.23% 35097 1052895 5.07%
18 1857 55716 4.43% 1515 45461 4.55% 428 12848 4.11% 33283 998493 4.81%
19 2029 60877 4.84% 1612 48368 4.84% 468 14046 4.49% 34794 1043823 5.03%
20 2484 74522 5.93% 1968 59057 5.91% 589 17690 5.66% 40242 1207261 5.81%
21 2505 75152 5.98% 1951 58553 5.86% 613 18403 5.88% 40331 1209929 5.82%
22 2208 66261 5.27% 1725 51753 5.18% 532 15965 5.10% 36053 1081599 5.21%
23 1497 44915 3.57% 1187 35637 3.57% 395 11870 3.79% 23417 702502 3.38%

Top 60 of 13234 Total URLs
# Hits KBytes URL
1 69187 5.51% 1087228 5.23% /
2 40235 3.20% 1249 0.01% /robots.txt
3 33271 2.65% 24996 0.12% /wp-content/plugins/tactile/style.css
4 33115 2.64% 20844 0.10% /wp-content/plugins/contact-form-7/stylesheet.css
5 32283 2.57% 210905 1.02% /wp-content/plugins/sexybookmarks/css/style.css
6 28586 2.27% 1362050 6.56% /wp-includes/js/jquery/jquery.js
7 27664 2.20% 434717 2.09% /wp-content/plugins/tactile/validate.js
8 26200 2.08% 35151 0.17% /wp-content/plugins/sexybookmarks/js/sexy-bookmarks-public.js
9 15022 1.20% 2 0.00% /wp-cron.php
10 12126 0.96% 86207 0.42% /wp-includes/js/jquery/jquery.form.js
11 11665 0.93% 36691 0.18% /wp-content/plugins/contact-form-7/contact-form-7.js
12 11109 0.88% 79301 0.38% /feed/
13 10675 0.85% 36409 0.18% /wp-content/plugins/featured-content-gallery/css/jd.gallery.css.php
14 9890 0.79% 239581 1.15% /wp-content/plugins/featured-content-gallery/scripts/jd.gallery.js.php
15 9819 0.78% 39103 0.19% /feed
16 8927 0.71% 5113 0.02% /wp-admin/admin-ajax.php
17 6653 0.53% 14232 0.07% /wp-content/plugins/featured-content-gallery/css/jd.gallery.css
18 6101 0.49% 184975 0.89% /wp-content/plugins/featured-content-gallery/scripts/mootools.v1.11.js
19 5881 0.47% 11206 0.05% /wp-content/plugins/featured-content-gallery/scripts/jd.gallery.transitions.js
20 5685 0.45% 37366 0.18% /wp-content/themes/triplo/style.css
21 5356 0.43% 29003 0.14% /wp-content/plugins/dynamic-content-gallery-plugin/css/jd.gallery.css
22 5128 0.41% 108225 0.52% /wp-content/themes/lifestyle_pt_panamaturismo/style.css
23 5040 0.40% 99307 0.48% /wp-admin/load-scripts.php
24 4813 0.38% 146557 0.71% /wp-content/plugins/dynamic-content-gallery-plugin/scripts/mootools.v1.11.js
25 4732 0.38% 2023 0.01% /wp-content/themes/triplo/images/nav.gif
26 4719 0.38% 102470 0.49% /wp-content/plugins/dynamic-content-gallery-plugin/scripts/jd.gallery.js
27 4552 0.36% 388 0.00% /wp-content/themes/triplo/images/topbg.gif
28 4546 0.36% 256 0.00% /wp-content/themes/triplo/images/bg.gif
29 4471 0.36% 8189 0.04% /wp-login.php
30 4350 0.35% 51056 0.25% /wp-content/themes/ephoto/timthumb.php
31 4310 0.34% 550112 2.65% /wp-content/themes/lifestyle_pt_panamaturismo/images/panamaturismo.jpg
32 4285 0.34% 3794 0.02% /wp-content/themes/lifestyle_pt_panamaturismo/images/bodybackground.jpg
33 4271 0.34% 7211 0.03% /wp-content/themes/lifestyle_pt_panamaturismo/images/homepagetop.gif
34 4271 0.34% 1437 0.01% /wp-content/themes/lifestyle_pt_panamaturismo/images/navbar.jpg
35 4261 0.34% 286809 1.38% /wp-content/themes/lifestyle_pt_panamaturismo/images/footer.jpg
36 4258 0.34% 6125 0.03% /wp-content/themes/lifestyle_pt_panamaturismo/images/sidebartop.gif
37 4247 0.34% 3721 0.02% /wp-content/themes/lifestyle_pt_panamaturismo/images/icon.gif
38 4233 0.34% 5360 0.03% /wp-content/themes/lifestyle_pt_panamaturismo/images/leftsidebartop.gif
39 4230 0.34% 5177 0.02% /wp-content/themes/lifestyle_pt_panamaturismo/images/rightsidebartop.gif
40 4225 0.34% 1159 0.01% /wp-content/themes/lifestyle_pt_panamaturismo/images/headline.jpg
41 4031 0.32% 6296 0.03% /wp-content/plugins/cforms/styling/calendar.css
42 3780 0.30% 3459 0.02% /wp-content/themes/lifestyle_pt_panamaturismo/images/icon_time.gif
43 3778 0.30% 3346 0.02% /wp-content/themes/lifestyle_pt_panamaturismo/images/icon_comments.gif
44 3684 0.29% 517640 2.49% /files/2009/10/header.jpg
45 3503 0.28% 51392 0.25% /wp-content/plugins/cforms/js/cforms.js
46 3319 0.26% 2330 0.01% /wp-includes/js/comment-reply.js
47 3315 0.26% 590 0.00% /wp-content/themes/triplo/images/comment.gif
48 2828 0.23% 80254 0.39% /wp-admin/post.php
49 2767 0.22% 2686 0.01% /wp-content/themes/lifestyle_pt_panamaturismo/images/icon_tags.gif
50 2622 0.21% 9276 0.04% /wp-content/themes/lifestyle_pt_panamaturismo/images/favicon.ico
51 2594 0.21% 25124 0.12% /contact-us/
52 2591 0.21% 8368 0.04% /wp-signup.php
53 2230 0.18% 768 0.00% /wp-content/themes/lifestyle_pt_panamaturismo/images/navhov.png
54 2105 0.17% 10240 0.05% /wp-content/themes/blue-pool_decameronhotelpanama/style.css
55 2086 0.17% 13774 0.07% /wp-content/plugins/cforms/styling/sidebar-layout.css
56 2082 0.17% 31154 0.15% /wp-admin/load-styles.php
57 2038 0.16% 33685 0.16% /files/2009/10/panama-title-insurance.jpg
58 1993 0.16% 14818 0.07% /files/2009/10/escrow-in-panama.jpg
59 1981 0.16% 17647 0.08% /feed/atom/
60 1923 0.15% 141822 0.68% /wp-content/themes/blue-pool_decameronhotelpanama/images/header.jpg
Top 10 of 13234 Total URLs By KBytes
# Hits KBytes URL
1 28586 2.27% 1362050 6.56% /wp-includes/js/jquery/jquery.js
2 69187 5.51% 1087228 5.23% /
3 4310 0.34% 550112 2.65% /wp-content/themes/lifestyle_pt_panamaturismo/images/panamaturismo.jpg
4 3684 0.29% 517640 2.49% /files/2009/10/header.jpg
5 27664 2.20% 434717 2.09% /wp-content/plugins/tactile/validate.js
6 4261 0.34% 286809 1.38% /wp-content/themes/lifestyle_pt_panamaturismo/images/footer.jpg
7 739 0.06% 249270 1.20% /wp-content/themes/lifestyle_30_movingtopanama/images/jun-header.png
8 9890 0.79% 239581 1.15% /wp-content/plugins/featured-content-gallery/scripts/jd.gallery.js.php
9 32283 2.57% 210905 1.02% /wp-content/plugins/sexybookmarks/css/style.css
10 6101 0.49% 184975 0.89% /wp-content/plugins/featured-content-gallery/scripts/mootools.v1.11.js

Top 20 of 5753 Total Entry Pages
# Hits Visits URL
1 69187 5.51% 34612 35.21% /
2 11109 0.88% 6715 6.83% /feed/
3 9819 0.78% 4963 5.05% /feed
4 4471 0.36% 1235 1.26% /wp-login.php
5 1981 0.16% 1138 1.16% /feed/atom/
6 474 0.04% 973 0.99% /amenities/comment-page-66
7 442 0.04% 959 0.98% /building-amenities/comment-page-63
8 2594 0.21% 950 0.97% /contact-us/
9 1784 0.14% 670 0.68% /xmlrpc.php
10 801 0.06% 560 0.57% /page/2/
11 2591 0.21% 523 0.53% /wp-signup.php
12 855 0.07% 515 0.52% /page/2
13 609 0.05% 366 0.37% /category/uncategorized/
14 15022 1.20% 307 0.31% /wp-cron.php
15 405 0.03% 305 0.31% /building-amenities
16 525 0.04% 302 0.31% /contact-us
17 1216 0.10% 295 0.30% /photo-gallery/
18 136 0.01% 221 0.22% /about/
19 212 0.02% 204 0.21% /gallery
20 10675 0.85% 190 0.19% /wp-content/plugins/featured-content-gallery/css/jd.gallery.css.php

Top 20 of 5630 Total Exit Pages
# Hits Visits URL
1 69187 5.51% 30487 31.01% /
2 11109 0.88% 7457 7.58% /feed/
3 9819 0.78% 4416 4.49% /feed
4 9890 0.79% 4184 4.26% /wp-content/plugins/featured-content-gallery/scripts/jd.gallery.js.php
5 4471 0.36% 1382 1.41% /wp-login.php
6 1981 0.16% 1231 1.25% /feed/atom/
7 2594 0.21% 1227 1.25% /contact-us/
8 10675 0.85% 1014 1.03% /wp-content/plugins/featured-content-gallery/css/jd.gallery.css.php
9 442 0.04% 923 0.94% /building-amenities/comment-page-63
10 474 0.04% 919 0.93% /amenities/comment-page-66
11 2591 0.21% 707 0.72% /wp-signup.php
12 1784 0.14% 681 0.69% /xmlrpc.php
13 801 0.06% 554 0.56% /page/2/
14 855 0.07% 521 0.53% /page/2
15 1216 0.10% 366 0.37% /photo-gallery/
16 609 0.05% 365 0.37% /category/uncategorized/
17 525 0.04% 316 0.32% /contact-us
18 15022 1.20% 305 0.31% /wp-cron.php
19 500 0.04% 259 0.26% /canal-expansion-a-topic-at-port-management-seminar
20 411 0.03% 255 0.26% /amenities

Top 60 of 36961 Total Sites
# Hits Files KBytes Visits Hostname
1 73998 5.89% 52021 5.21% 849683 4.09% 18 0.02% 222.127.164.177
2 16407 1.31% 15122 1.51% 8350 0.04% 120 0.11% 216.201.89.71
3 11590 0.92% 10384 1.04% 218513 1.05% 51 0.05% 203.177.74.139
4 10762 0.86% 9201 0.92% 157617 0.76% 52 0.05% 190.32.55.149
5 9227 0.73% 4616 0.46% 79250 0.38% 12 0.01% 125.60.152.137
6 6853 0.55% 6773 0.68% 33009 0.16% 212 0.20% 173.45.172.4
7 6454 0.51% 4615 0.46% 99142 0.48% 47 0.04% 203.177.74.137
8 6260 0.50% 4206 0.42% 75135 0.36% 11 0.01% 121.54.2.6
9 5437 0.43% 2888 0.29% 61912 0.30% 7 0.01% 222.127.164.118
10 5067 0.40% 4564 0.46% 87156 0.42% 30 0.03% 190.35.213.186
11 4156 0.33% 3104 0.31% 63480 0.31% 1 0.00% 115.147.201.149
12 4066 0.32% 3662 0.37% 46287 0.22% 5 0.00% 222.127.164.156
13 4004 0.32% 3569 0.36% 28403 0.14% 1 0.00% 115.147.192.237
14 3760 0.30% 3586 0.36% 22126 0.11% 60 0.06% 69.84.207.147
15 3466 0.28% 1444 0.14% 24934 0.12% 4 0.00% 115.147.201.164
16 3023 0.24% 2999 0.30% 94018 0.45% 61 0.06% 66.249.71.173
17 2285 0.18% 2219 0.22% 64311 0.31% 80 0.08% 66.249.71.234
18 2089 0.17% 1306 0.13% 14964 0.07% 154 0.15% 66.249.71.76
19 1955 0.16% 1617 0.16% 727 0.00% 23 0.02% 188.72.213.44
20 1779 0.14% 1172 0.12% 19808 0.10% 4 0.00% 115.147.201.154
21 1760 0.14% 1588 0.16% 12257 0.06% 1 0.00% 115.147.230.104
22 1671 0.13% 1308 0.13% 25802 0.12% 23 0.02% 190.34.167.2
23 1666 0.13% 1655 0.17% 22804 0.11% 257 0.24% 206.196.125.114
24 1588 0.13% 1016 0.10% 19093 0.09% 450 0.43% 69.248.249.123
25 1539 0.12% 1534 0.15% 17 0.00% 648 0.62% 74.125.44.136
26 1292 0.10% 1218 0.12% 36823 0.18% 23 0.02% 203.177.74.141
27 1209 0.10% 1209 0.12% 18045 0.09% 21 0.02% 95.108.150.235
28 1155 0.09% 1154 0.12% 9125 0.04% 387 0.37% 67.210.218.89
29 1100 0.09% 752 0.08% 11010 0.05% 260 0.25% 67.195.115.213
30 1095 0.09% 1043 0.10% 14750 0.07% 7 0.01% 85.17.211.164
31 1076 0.09% 566 0.06% 8015 0.04% 1 0.00% 115.147.231.38
32 1025 0.08% 1019 0.10% 14282 0.07% 44 0.04% 95.108.142.150
33 940 0.07% 759 0.08% 14064 0.07% 225 0.21% 66.249.71.114
34 909 0.07% 897 0.09% 27238 0.13% 31 0.03% 66.249.68.140
35 897 0.07% 53 0.01% 1159 0.01% 821 0.78% 24.199.41.233
36 876 0.07% 763 0.08% 9456 0.05% 296 0.28% 67.195.115.240
37 862 0.07% 591 0.06% 23980 0.12% 1 0.00% 115.147.229.208
38 850 0.07% 570 0.06% 5763 0.03% 169 0.16% 66.249.71.226
39 841 0.07% 652 0.07% 30539 0.15% 4 0.00% 83.38.52.142
40 791 0.06% 255 0.03% 2230 0.01% 433 0.41% 174.36.241.157
41 789 0.06% 774 0.08% 23263 0.11% 31 0.03% 66.249.68.135
42 784 0.06% 455 0.05% 10240 0.05% 1 0.00% 115.147.230.3
43 781 0.06% 781 0.08% 4460 0.02% 12 0.01% 70.36.100.226
44 779 0.06% 613 0.06% 15510 0.07% 196 0.19% 66.249.71.89
45 774 0.06% 769 0.08% 5020 0.02% 12 0.01% 70.36.103.42
46 767 0.06% 240 0.02% 2004 0.01% 419 0.40% 174.37.205.76
47 761 0.06% 693 0.07% 21629 0.10% 84 0.08% 66.249.71.237
48 758 0.06% 662 0.07% 15324 0.07% 22 0.02% 200.46.248.35
49 757 0.06% 243 0.02% 1972 0.01% 422 0.40% 174.37.205.67
50 756 0.06% 502 0.05% 7118 0.03% 2 0.00% 112.201.25.164
51 753 0.06% 517 0.05% 13563 0.07% 8 0.01% 205.203.134.197
52 752 0.06% 530 0.05% 14671 0.07% 15 0.01% 190.34.205.14
53 751 0.06% 751 0.08% 8297 0.04% 236 0.22% 67.210.218.91
54 740 0.06% 403 0.04% 14050 0.07% 98 0.09% 24.200.99.246
55 739 0.06% 403 0.04% 1880 0.01% 1 0.00% 67.195.114.59
56 737 0.06% 609 0.06% 19961 0.10% 14 0.01% 190.5.224.30
57 736 0.06% 389 0.04% 2126 0.01% 176 0.17% 66.249.71.9
58 730 0.06% 729 0.07% 7775 0.04% 407 0.39% 67.210.218.88
59 727 0.06% 656 0.07% 4945 0.02% 1 0.00% 115.147.202.4
60 718 0.06% 595 0.06% 12766 0.06% 209 0.20% 66.249.71.118
Top 10 of 36961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73998 5.89% 52021 5.21% 849683 4.09% 18 0.02% 222.127.164.177
2 11590 0.92% 10384 1.04% 218513 1.05% 51 0.05% 203.177.74.139
3 10762 0.86% 9201 0.92% 157617 0.76% 52 0.05% 190.32.55.149
4 6454 0.51% 4615 0.46% 99142 0.48% 47 0.04% 203.177.74.137
5 3023 0.24% 2999 0.30% 94018 0.45% 61 0.06% 66.249.71.173
6 5067 0.40% 4564 0.46% 87156 0.42% 30 0.03% 190.35.213.186
7 9227 0.73% 4616 0.46% 79250 0.38% 12 0.01% 125.60.152.137
8 6260 0.50% 4206 0.42% 75135 0.36% 11 0.01% 121.54.2.6
9 2285 0.18% 2219 0.22% 64311 0.31% 80 0.08% 66.249.71.234
10 4156 0.33% 3104 0.31% 63480 0.31% 1 0.00% 115.147.201.149

Top 100 of 12487 Total Referrers
# Hits Referrer
1 312025 24.83% – (Direct Request)
2 44817 3.57% https://decameronhotelpanama.com/
3 29220 2.33% https://amadorcausewaypanama.com/
4 23669 1.88% https://panamaturismo.com/
5 20969 1.67% https://bijaopanama.com/
6 14851 1.18% https://panamacanallivecam.com/
7 13967 1.11% https://movingtopanama.com/
8 13772 1.10% https://buildingthenewpanamacanal.com/
9 13654 1.09% https://panamaturismo.com/category/hoteles-interior/
10 12951 1.03% https://images.google.com/imgres
11 10828 0.86% https://panamaturismo.com/category/hoteles-capital/
12 10436 0.83% https://segurodecarropanama.com/
13 9748 0.78% https://healthinsuranceinpanama.com/
14 8475 0.67% https://www.google.com/search
15 8166 0.65% https://segurodesaludpanama.com/
16 7325 0.58% https://sanblaspanamahotels.com/
17 6871 0.55% https://panamaturismo.com/photo-gallery/
18 5506 0.44% https://pedasipanama.com/
19 5153 0.41% https://buenaventurapanama.com/
20 5114 0.41% https://yachtclubtowerpanama.com/
21 4970 0.40% https://embassyclubpanama.com/
22 4799 0.38% https://panamanikkibeach.com/
23 4675 0.37% https://whattodoinpanama.com/
24 4591 0.37% https://contadoraislandpanama.com/
25 4346 0.35% https://boquetepanamahotels.com/
26 4176 0.33% https://panamaturismo.com/tag/fechas-de-carnavales-de-panama-2010-2011/
27 4064 0.32% https://panamamegapolis.com/
28 4006 0.32% https://bocaspanama.com/
29 3939 0.31% https://photosofpanama.com/
30 3511 0.28% https://trumptowerpanama.com/
31 3484 0.28% https://panamamortgageinsurance.com/
32 3370 0.27% https://pedasipanamarealestate.com/
33 3370 0.27% https://resortsinpanama.com/
34 3248 0.26% https://islagrande-panama.com/
35 3147 0.25% https://iheartfood4thought.wordpress.com/
36 3112 0.25% https://panamaturismo.com/wp-admin/post.php
37 3103 0.25% https://sanblaspanama.com/
38 2942 0.23% https://claytonparkpanama.com/
39 2850 0.23% https://panamaturismo.com/category/tours-giras-en-panama/
40 2820 0.22% https://coronadobeachpanama.com/
41 2651 0.21% https://bocasdeltorohotels.com/
42 2640 0.21% https://translate.googleusercontent.com/translate_c
43 2544 0.20% https://panamaturismo.com/wp-admin/post-new.php
44 2537 0.20% https://panamasurfingschools.com/
45 2523 0.20% https://panamaturismo.com/category/turismo-aventuras-panama/
46 2488 0.20% https://tabogaislandpanama.com/
47 2476 0.20% https://panamacarinsurance.com/
48 2465 0.20% https://bayfronttowerpanama.com/
49 2447 0.19% https://colonpanamahotels.com/
50 2438 0.19% https://decapolishotelpanama.com/
51 2423 0.19% https://crownplazapanama.com/
52 2419 0.19% https://insuranceinpanama.com/
53 2355 0.19% https://segurodevidapanama.com/
54 2283 0.18% https://santacatalinapanama.com/
55 2242 0.18% https://panamapearlislands.com/
56 2157 0.17% https://panamayoo.com/
57 2111 0.17% https://portobelopanama.com/
58 2080 0.17% https://pancanalviewpanama.com/
59 2073 0.16% https://panamaoffshorebanks.com/
60 2033 0.16% https://bahiapacificapanama.com/
61 1994 0.16% https://panamacanallivecam.com/miraflores-lock
62 1964 0.16% https://segurodesaludpanama.com/page/2
63 1925 0.15% https://panamaturismo.com/mapa-de-panama/
64 1897 0.15% https://panamaturismo.com/primer-hotel-business-david-chiriqui-panama/
65 1795 0.14% https://islagrandehotel.com/
66 1781 0.14% https://panamabeachproperties.com/
67 1756 0.14% https://panamaturismo.com/tag/hoteles-de-playa-panama/
68 1739 0.14% https://panamaturismo.com/category/destinos-en-panama/
69 1701 0.14% https://losfarospanama.com/
70 1611 0.13% https://panamaturismo.com/tour-de-la-comunidad-indigena-embera
71 1585 0.13% https://panamaturismo.com/category/atracciones-panama/
72 1550 0.12% https://panamaimmigrationlaws.com/
73 1501 0.12% https://contadoraislandpanamahotel.com/
74 1498 0.12% https://panamaturismo.com/el-hotel-bristol-buenaventura-en-las-playas-del-pacifico-de-panama
75 1491 0.12% https://panamaturismo.com/tag/fechas-de-carnavales-de-panama-2010-2011
76 1473 0.12% https://panamaturismo.com/kuna-yala-san-blas-paseo-de-dia/
77 1470 0.12% https://panamacanalpicture.com/
78 1433 0.11% https://panamacorp.com/panama-corporations-and-logistics/
79 1418 0.11% https://panamaairporthotel.com/
80 1402 0.11% https://carnavalespanama.com/
81 1401 0.11% https://www.pancanalviewpanama.com/amenities/comment-page-66
82 1400 0.11% https://islasanjosepanama.com/
83 1371 0.11% https://panamaturismo.com/tag/aeropuerto-provincias-centrales-panama/
84 1347 0.11% https://www.panamarealestate.com/
85 1341 0.11% https://panamaturismo.com/tag/hoteles-de-lujo-panama/
86 1341 0.11% https://www.moontowerpanama.com/building-amenities/comment-page-63
87 1340 0.11% https://claytonparkpanama.com/clayton-panama-history
88 1337 0.11% https://panamaturismo.com/tag/hotel-breezes-resort-and-spa-panama/
89 1322 0.11% https://panamaprivateschools.com/
90 1317 0.10% https://panamataxhaven.com/
91 1302 0.10% https://acquapanama.com/
92 1294 0.10% https://panamaturismo.com/hotel-le-meridien-ciudad-de-panama-avenida-balboa/
93 1286 0.10% https://surfingbocasdeltoro.com/
94 1279 0.10% https://panamacorporations.co.uk/
95 1260 0.10% https://panamaturismo.com/tag/copa-airlines-panama/
96 1256 0.10% https://segurodecarropanama.com/numeros-de-telefono-autoridad-del-transito-y-transporte-terrestre/
97 1237 0.10% https://panamaturismo.com/category/eco-turismo/
98 1215 0.10% https://vippanama.com/
99 1201 0.10% https://boquetepanamahotels.com/gallery/
100 1191 0.09% https://vitropanama.com/

Top 20 of 7106 Total Search Strings
# Hits Search String
1 758 4.79% decameron panama
2 327 2.07% panama turismo
3 237 1.50% new panama canal
4 178 1.13% bijao panama
5 138 0.87%
6 129 0.82% san blas panama
7 123 0.78% pedasi panama
8 107 0.68% isla grande panama
9 90 0.57% portobelo panama
10 89 0.56% hotel decameron panama
11 75 0.47% bijao
12 71 0.45% buenaventura panama
13 69 0.44% megapolis panama
14 63 0.40% amador causeway
15 62 0.39% panama mayhem
16 61 0.39% taboga island panama
17 56 0.35% santa catalina panama
18 55 0.35% embassy club panama
19 49 0.31% colon panama
20 48 0.30% panam-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 26 0.00% 1 0.00% eramose

Top 30 of 3438 Total User Agents
# Hits User Agent
1 117763 9.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 69619 5.54% Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.co
3 63090 5.02% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) G
4 58858 4.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 47410 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 45734 3.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; https://help.yahoo.
7 45557 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 33640 2.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.2) G
9 30502 2.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
10 29631 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 24319 1.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 22377 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
