Usage Statistics for elpanama-hotel.com – May 2009



[Daily Statistics]
[Hourly Statistics]
[URLs]
[Entry]
[Exit]
[Sites]
[Referrers]
[Search]
[Agents]

Monthly Statistics for May 2009
Total Hits 10
Total Files 0
Total Pages 2
Total Visits 1
Total KBytes 86
Total Unique Sites 6
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 5 6
Files per Day 0 0
Pages per Day 1 2
Visits per Day 0 1
KBytes per Day 43 54
Hits by Response Code
Code 400 – Bad Request 2
Code 404 – Not Found 8


Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
30 6 60.00% 0 0.00% 0 0.00% 0 0.00% 3 50.00% 54 62.43%
31 4 40.00% 0 0.00% 2 100.00% 1 100.00% 3 50.00% 32 37.57%


Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 10.00% 0 0 0.00% 0 0 0.00% 0 0 0.38%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 4 40.00% 0 0 0.00% 0 0 0.00% 16 32 37.61%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 2 20.00% 0 0 0.00% 1 2 100.00% 11 21 24.79%
20 1 2 20.00% 0 0 0.00% 0 0 0.00% 11 21 24.81%
21 0 1 10.00% 0 0 0.00% 0 0 0.00% 5 11 12.40%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 4 40.00% 0 0.00% 32 37.61% 0 0.00% 222.73.37.92
2 2 20.00% 0 0.00% 21 24.79% 1 100.00% 72.249.185.140
3 1 10.00% 0 0.00% 11 12.40% 0 0.00% 114.43.242.95
4 1 10.00% 0 0.00% 0 0.38% 0 0.00% 217.167.171.230
5 1 10.00% 0 0.00% 11 12.42% 0 0.00% 65.116.18.101
6 1 10.00% 0 0.00% 11 12.39% 0 0.00% 88.80.7.82
Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 40.00% 0 0.00% 32 37.61% 0 0.00% 222.73.37.92
2 2 20.00% 0 0.00% 21 24.79% 1 100.00% 72.249.185.140
3 1 10.00% 0 0.00% 11 12.42% 0 0.00% 65.116.18.101
4 1 10.00% 0 0.00% 11 12.40% 0 0.00% 114.43.242.95
5 1 10.00% 0 0.00% 11 12.39% 0 0.00% 88.80.7.82
6 1 10.00% 0 0.00% 0 0.38% 0 0.00% 217.167.171.230

Top 1 of 1 Total Referrers
# Hits Referrer
1 10 100.00% – (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 4 40.00% Toata dragostea mea pentru diavola
2 2 20.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
3 1 10.00% Morfeus Fucking Scanner